C · New York Islanders · next: NYI @ SJ, Mon Nov 9, 10:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 2.5 | +125 | -170 | 0/10 over |
| Assists | 0.5 | +150 | -205 | 2/10 over |
| Date | Opp | Shots On Goal | Assists | Goals |
|---|---|---|---|---|
| Oct 27 | @ NSH | 0 | 0 | 0 |
| Oct 25 | @ DAL | 0 | 0 | 1 |
| Oct 17 | @ TOR | 0 | 1 | 0 |
| Oct 15 | @ OTT | 0 | 0 | 0 |
| Oct 10 | vs TB | 0 | 0 | 0 |
| Oct 8 | vs CHI | 0 | 0 | 0 |
| Oct 6 | @ NYR | 0 | 0 | 0 |
| Oct 3 | vs NJ | 0 | 0 | 0 |
| Sep 30 | @ TOR | 0 | 0 | 0 |
| Sep 26 | vs NJ | 0 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets