WR · Buffalo Bills · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 28.5 | -113 | -113 | 6/10 over |
| Receptions | 2.5 | +104 | -138 | 4/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | vs BAL | 4 | 1 | — | — |
| Oct 18 | @ LV | 59 | 4 | — | — |
| Oct 4 | vs NE | 116 | 6 | — | — |
| Sep 27 | vs LAC | 37 | 1 | — | — |
| Sep 17 | vs DET | 63 | 6 | — | — |
| Sep 13 | @ HOU | 1 | 1 | — | — |
| Aug 15 | vs CAR | 17 | 3 | — | — |
| Jan 17 | @ DEN | 10 | 1 | 10 | 10 |
| Jan 11 | @ JAX | 36 | 1 | 36 | 36 |
| Jan 4 | vs NYJ | 49 | 2 | 2 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets