QB · UConn Huskies · next: UNC @ CONN, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +188 | -260 | 6/10 over |
| Pass Yds | 213.5 | -114 | -114 | 6/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | @ AFA | 2 | 263 | 10 | — | — |
| Oct 23 | vs MASS | 2 | 173 | 66 | — | — |
| Oct 10 | @ TEM | 0 | 257 | 11 | — | — |
| Oct 3 | vs SYR | 3 | 314 | 23 | — | — |
| Sep 26 | @ M-OH | 1 | 215 | 68 | — | — |
| Sep 19 | @ USM | 2 | 214 | 32 | — | — |
| Sep 12 | vs MD | 2 | 156 | 30 | — | — |
| Sep 5 | vs LAF | 2 | 265 | 90 | — | — |
| Dec 23 | @ LOU | 1 | 167 | 77 | — | — |
| Nov 29 | @ CMU | 1 | 108 | 52 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets