WR · Maryland Terrapins · next: MD @ PUR, Sat Nov 7, 12:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 3.5 | +116 | -154 | 4/10 over |
| Reception Yds | 42.5 | -114 | -114 | 5/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 31 | vs ILL | 3 | 46 | — | — |
| Oct 17 | vs RUTG | 2 | 24 | — | — |
| Oct 10 | @ OSU | 2 | 14 | — | — |
| Oct 3 | @ NEB | 4 | 53 | — | — |
| Sep 26 | vs UCLA | 2 | 15 | — | — |
| Sep 19 | vs VT | 5 | 98 | — | — |
| Sep 12 | @ CONN | 5 | 60 | — | — |
| Sep 5 | vs HAMP | 1 | 9 | — | — |
| Nov 29 | @ MSU | 7 | 77 | — | — |
| Nov 22 | vs MICH | 1 | 12 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets