RB · Baltimore Ravens
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 1 | @ BUF | — | 15 | 4 | 20 |
| Oct 25 | vs CIN | — | 7 | 3 | 26 |
| Oct 18 | @ CLE | — | — | 3 | 9 |
| Oct 11 | @ ATL | — | 73 | 2 | 5 |
| Oct 4 | vs TEN | — | 3 | 2 | 22 |
| Sep 27 | @ DAL | — | 33 | — | — |
| Sep 20 | vs NO | — | 6 | 2 | 12 |
| Sep 13 | @ IND | — | 18 | 1 | 10 |
| Nov 23 | vs NYJ | — | — | — | — |
| Nov 9 | @ MIN | — | 1 | 1 | 12 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets