WR · North Carolina Tar Heels · next: MIA @ UNC, Sat Oct 31, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 6.5 | +120 | -160 | 5/10 over |
| Reception Yds | 68.5 | -114 | -114 | 7/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 24 | vs SYR | 8 | 102 | — | — |
| Oct 17 | @ DUKE | 7 | 75 | — | — |
| Oct 10 | @ PITT | 6 | 93 | — | — |
| Oct 3 | vs ND | 7 | 109 | — | — |
| Sep 19 | @ CLEM | 6 | 68 | — | — |
| Sep 12 | vs ETSU | 2 | 25 | — | — |
| Aug 29 | @ TCU | 5 | 71 | — | — |
| Nov 29 | @ NCSU | 8 | 90 | — | — |
| Nov 22 | vs DUKE | 8 | 83 | — | — |
| Nov 15 | @ WAKE | 4 | 31 | 0 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets