C · Toronto Maple Leafs · next: MTL @ TOR, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 15 | vs BUF | 0 | 2 | 0 |
| Oct 13 | @ UTA | 1 | 1 | 0 |
| Oct 8 | @ VGK | 0 | 0 | 0 |
| Oct 6 | vs NSH | 1 | 0 | 0 |
| Oct 3 | vs OTT | 0 | 1 | 0 |
| Sep 30 | vs NYI | 0 | 0 | 0 |
| Sep 29 | vs MTL | 0 | 1 | 0 |
| Sep 23 | vs OTT | 1 | 2 | 0 |
| Sep 19 | vs MTL | 0 | 1 | 0 |
| Apr 15 | @ OTT | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets