WR · Florida State Seminoles · next: FSU @ BC, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 46.5 | -114 | -114 | 5/10 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 31 | vs CLEM | 64 | — | — | 2 |
| Oct 17 | @ MIA | 52 | — | — | 3 |
| Oct 9 | @ LOU | 42 | — | — | 3 |
| Oct 3 | vs UVA | 17 | — | — | 1 |
| Sep 26 | vs CARK | 122 | — | — | 6 |
| Sep 19 | @ ALA | 69 | — | — | 2 |
| Sep 7 | vs SMU | 24 | — | — | 3 |
| Aug 29 | vs NMSU | 25 | — | — | 1 |
| Nov 21 | @ NCSU | 56 | — | — | 4 |
| Oct 4 | vs MIA | 14 | — | — | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets