QB · Iowa State Cyclones · next: ISU @ BAY, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 0.5 | -215 | +154 | 9/10 over |
| Pass Yds | 183.5 | -114 | -114 | 6/10 over |
| Rush Yds | 16.5 | -114 | -114 | 6/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | vs OKST | 3 | 309 | 48 | — | — |
| Oct 24 | @ ARIZ | 0 | 106 | -21 | — | — |
| Oct 9 | @ BYU | 1 | 98 | 14 | — | — |
| Oct 3 | vs WVU | 1 | 264 | 15 | — | — |
| Sep 26 | vs UTAH | 1 | 205 | 27 | — | — |
| Sep 19 | vs BGSU | 1 | 133 | 60 | — | — |
| Sep 12 | @ IOWA | 1 | 117 | 18 | — | — |
| Sep 5 | vs SEMO | 2 | 184 | 32 | — | — |
| Dec 18 | @ ARST | 3 | 288 | -11 | — | — |
| Nov 29 | @ APP | 3 | 363 | 26 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets