QB · Bowling Green Falcons · next: KENT @ BGSU, Tue Nov 10, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +126 | -168 | 3/9 over |
| Pass Yds | 200.5 | -114 | -114 | 4/9 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | @ WMU | 1 | 149 | 41 | — | — |
| Oct 24 | @ BUFF | 3 | 217 | 34 | — | — |
| Oct 17 | vs BALL | 2 | 215 | 7 | — | — |
| Oct 10 | vs SAC | 1 | 116 | 50 | — | — |
| Oct 3 | @ M-OH | 2 | 305 | 13 | — | — |
| Sep 26 | vs USF | 0 | 122 | -7 | — | — |
| Sep 19 | @ ISU | 1 | 97 | 0 | — | — |
| Sep 12 | @ NEB | 1 | 84 | 12 | — | — |
| Sep 5 | vs TAR | 0 | 262 | 17 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets