QB · Buffalo Bulls · next: BUFF @ BALL, Wed Nov 11, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +102 | -136 | 2/7 over |
| Pass Yds | 185.5 | -114 | -114 | 0/7 over |
| Rush Yds | 21.5 | -114 | -114 | 2/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 24 | vs BGSU | 1 | 127 | 35 | — | — |
| Oct 17 | vs MASS | 2 | 134 | 13 | — | — |
| Oct 10 | @ TOL | 0 | 171 | 20 | — | — |
| Oct 3 | vs WMU | 1 | 170 | -11 | — | — |
| Sep 26 | vs RMU | 1 | 140 | 95 | — | — |
| Sep 19 | @ PSU | 0 | 60 | 3 | — | — |
| Sep 12 | @ FIU | 2 | 185 | 3 | — | — |
| Nov 12 | @ CMU | — | — | 7 | — | — |
| Oct 4 | vs EMU | — | — | 18 | — | — |
| Sep 27 | vs CONN | — | — | 20 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets