WR · Florida State Seminoles · next: FSU @ BC, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 35.5 | -118 | -114 | 2/4 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 31 | vs CLEM | 52 | — | — | 4 |
| Oct 17 | @ MIA | 39 | — | — | 1 |
| Oct 9 | @ LOU | -1 | — | — | 1 |
| Oct 3 | vs UVA | — | — | 12 | — |
| Sep 26 | vs CARK | 18 | — | — | 2 |
| Sep 19 | @ ALA | — | — | — | — |
| Sep 7 | vs SMU | — | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets