QB · Sacramento State Hornets · next: SAC @ CMU, Wed Nov 11, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 0.5 | -154 | +116 | 4/10 over |
| Pass Yds | 152.5 | -114 | -114 | 4/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 30 | vs KENT | 0 | 117 | -8 | — | — |
| Oct 24 | @ BALL | 2 | 187 | -19 | — | — |
| Oct 17 | vs OHIO | 0 | 69 | -5 | — | — |
| Oct 10 | @ BGSU | 1 | 145 | 0 | — | — |
| Sep 26 | vs MASS | 0 | 221 | -24 | — | — |
| Sep 19 | vs NDSU | 1 | 238 | 5 | — | — |
| Sep 12 | @ FRES | 0 | 150 | -8 | — | — |
| Sep 5 | vs MVSU | 4 | 247 | 1 | — | — |
| Sep 6 | @ UNM | 0 | 84 | 2 | — | — |
| Aug 23 | @ UNLV | 0 | 0 | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets