WR · Detroit Lions · next: DET @ MIA, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | +106 | -140 | 5/10 over |
| Reception Yds | 16.5 | -114 | -114 | 6/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 25 | vs GB | 1 | 10 | — | — |
| Oct 11 | @ ARI | 0 | 0 | — | — |
| Oct 4 | @ CAR | 4 | 95 | — | — |
| Sep 27 | vs NYJ | 3 | 66 | — | — |
| Sep 17 | @ BUF | 2 | 26 | — | — |
| Sep 13 | vs NO | 0 | 0 | — | — |
| Aug 13 | @ CIN | 0 | 0 | — | — |
| Jan 4 | @ CHI | 1 | 18 | 18 | 18 |
| Dec 25 | @ MIN | 3 | 49 | — | — |
| Dec 21 | vs PIT | 4 | 52 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets