WR · Ole Miss Rebels · next: AUB @ MISS, Sat Oct 31, 12:45 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 33.5 | -114 | -114 | 6/10 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 24 | @ TEX | 50 | — | — | 3 |
| Oct 17 | vs MIZ | 44 | — | — | 2 |
| Oct 10 | @ VAN | 19 | — | — | 2 |
| Sep 26 | @ FLA | 5 | — | — | 1 |
| Sep 19 | vs LSU | 52 | — | — | 5 |
| Sep 12 | vs CLT | 66 | — | — | 4 |
| Sep 6 | vs LOU | 47 | — | — | 5 |
| Sep 20 | @ OU | 18 | — | — | 2 |
| Sep 13 | @ AUB | 20 | — | — | 2 |
| Sep 6 | @ AUB | 51 | — | — | 6 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets