D · Pittsburgh Penguins · next: PIT @ LA, Sat Nov 7, 9:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | -115 | -115 | 8/10 over |
| Shots On Goal | 2.5 | +148 | -196 | 0/10 over |
| Date | Opp | Assists | Shots On Goal | Goals |
|---|---|---|---|---|
| Oct 24 | vs NSH | 1 | 0 | 0 |
| Oct 19 | @ UTA | 1 | 0 | 1 |
| Oct 17 | @ VGK | 1 | 0 | 0 |
| Oct 16 | @ COL | 1 | 0 | 0 |
| Oct 13 | @ CHI | 2 | 0 | 0 |
| Oct 10 | vs DAL | 0 | 0 | 0 |
| Oct 9 | @ CBJ | 1 | 0 | 0 |
| Oct 7 | @ WSH | 0 | 0 | 0 |
| Oct 5 | vs WPG | 1 | 0 | 0 |
| Oct 3 | vs MTL | 2 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets