QB · New England Patriots · next: GB @ NE, Sun Nov 8, 4:25 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 230.5 | -114 | -114 | 5/10 over |
| Pass Attempts | 31.5 | -108 | -122 | 5/10 over |
| Pass Completions | 20.5 | -114 | -114 | 5/10 over |
| Pass Tds | 1.5 | -108 | -122 | 6/10 over |
| Rush Yds | 25.5 | -114 | -114 | 5/10 over |
| Rush Attempts | 5.5 | +118 | -158 | 5/10 over |
| Date | Opp | Passing Yards | Passing Attempts | Passing Completions | Passing Tds | Rushing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIA | 199 | 20 | 16 | 2 | 5 |
| Oct 22 | @ CHI | 321 | 31 | 24 | 2 | 26 |
| Oct 18 | vs NYJ | 235 | 32 | 18 | 3 | 24 |
| Oct 11 | vs LV | 374 | 34 | 26 | 4 | 25 |
| Oct 4 | @ BUF | 269 | 37 | 22 | 3 | 54 |
| Sep 27 | @ JAX | 199 | 25 | 14 | 0 | 18 |
| Sep 20 | vs PIT | 208 | 22 | 14 | 0 | 17 |
| Sep 9 | @ SEA | 178 | 33 | 23 | 1 | 47 |
| Feb 8 | vs SEA | 295 | 43 | 27 | 2 | 37 |
| Jan 25 | @ DEN | 86 | 21 | 10 | 0 | 65 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets