WR · Jacksonville State Gamecocks · next: JXST @ NMSU, Wed Oct 28, 8:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 55.5 | -114 | -114 | 8/10 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 13 | vs FIU | 93 | — | — | 4 |
| Oct 7 | @ KENN | 112 | — | — | 4 |
| Sep 26 | vs MTSU | 57 | — | — | 3 |
| Sep 19 | vs GASO | 61 | — | — | 3 |
| Sep 12 | @ OHIO | 60 | — | — | 4 |
| Sep 5 | vs EKU | 22 | — | — | 2 |
| Aug 29 | @ NDSU | 26 | — | — | 2 |
| Dec 16 | vs TROY | 101 | — | -1 | 6 |
| Dec 5 | vs KENN | 59 | — | — | 4 |
| Nov 29 | vs WKU | 122 | — | — | 5 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets