WR · Miami Hurricanes · next: MIA @ UNC, Sat Oct 31, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 3.5 | +134 | -180 | 2/10 over |
| Reception Yds | 31.5 | -114 | -114 | 2/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 24 | vs PITT | 2 | 31 | — | — |
| Oct 17 | vs FSU | 4 | 91 | — | — |
| Oct 3 | @ CLEM | 3 | 39 | — | — |
| Sep 26 | vs CMU | 2 | 31 | — | — |
| Sep 18 | @ WAKE | 4 | 22 | — | — |
| Sep 10 | vs FAMU | 1 | 7 | — | — |
| Sep 4 | @ STAN | 3 | 30 | — | — |
| Nov 29 | @ PITT | 1 | 11 | — | — |
| Nov 22 | @ VT | 1 | 19 | — | — |
| Nov 15 | vs NCSU | 1 | 8 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets