QB · Miami Hurricanes · next: MIA @ UNC, Sat Oct 31, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | -215 | +158 | 9/10 over |
| Pass Yds | 261.5 | -114 | -114 | 6/10 over |
| Rush Yds | 6.5 | -114 | -114 | 4/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 24 | vs PITT | 4 | 387 | -12 | — | — |
| Oct 17 | vs FSU | 3 | 326 | 6 | — | — |
| Oct 3 | @ CLEM | 1 | 227 | 27 | — | — |
| Sep 26 | vs CMU | 3 | 338 | 21 | — | — |
| Sep 18 | @ WAKE | 3 | 220 | 5 | — | — |
| Sep 10 | vs FAMU | 3 | 252 | 21 | — | — |
| Sep 4 | @ STAN | 5 | 401 | 5 | — | — |
| Dec 31 | @ DUKE | 4 | 327 | 21 | — | — |
| Dec 6 | @ UVA | 2 | 196 | 0 | — | — |
| Nov 29 | @ DUKE | 2 | 268 | -12 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets