WR · Miami Hurricanes · next: MIA @ UNC, Sat Oct 31, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 3.5 | -122 | -108 | 7/10 over |
| Reception Yds | 41.5 | -114 | -114 | 5/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 24 | vs PITT | 3 | 32 | — | — |
| Oct 17 | vs FSU | 2 | 28 | — | — |
| Oct 3 | @ CLEM | 5 | 98 | — | — |
| Sep 26 | vs CMU | 4 | 47 | — | — |
| Sep 18 | @ WAKE | 4 | 13 | — | — |
| Sep 10 | vs FAMU | 2 | 16 | — | — |
| Sep 4 | @ STAN | 4 | 67 | — | — |
| Dec 31 | @ DUKE | 4 | 37 | — | — |
| Dec 6 | @ UVA | 5 | 91 | — | — |
| Nov 29 | @ DUKE | 8 | 83 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets