F · Toronto Raptors · next: MEM @ TOR, Mon Nov 9, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Points Rebounds Assists | 21.5 | -110 | -120 | 2/10 over |
| Points Rebounds | 19.5 | -101 | -107 | 3/10 over |
| Points | 12.5 | -113 | -113 | 3/10 over |
| Rebounds | 5.5 | -153 | -148 | 5/10 over |
| Assists | 2.5 | +140 | -185 | 3/10 over |
| Points Assists | 15.5 | -102 | -130 | 3/10 over |
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 30 | vs ORL | 15 | 5 | 1 | 1 |
| Oct 25 | @ MIN | 3 | 7 | 2 | 0 |
| Oct 23 | @ WSH | 8 | 3 | 0 | 0 |
| Oct 21 | vs CHI | 6 | 8 | 3 | 0 |
| Oct 15 | @ NY | 12 | 5 | 2 | 1 |
| Oct 10 | vs LAC | 13 | 9 | 3 | 0 |
| Oct 3 | vs MIA | 6 | 9 | 1 | 0 |
| May 3 | @ CLE | 8 | 4 | 3 | 0 |
| May 1 | vs CLE | 17 | 7 | 2 | 0 |
| Apr 29 | @ CLE | 8 | 5 | 2 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets