WR · Buffalo Bulls · next: BUFF @ BALL, Wed Nov 11, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 58.5 | -118 | -112 | 2/10 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 24 | vs BGSU | 39 | — | — | 4 |
| Oct 17 | vs MASS | 27 | — | — | 3 |
| Oct 10 | @ TOL | 17 | — | — | 2 |
| Oct 3 | vs WMU | 90 | — | — | 7 |
| Sep 26 | vs RMU | 58 | — | — | 5 |
| Sep 19 | @ PSU | 31 | — | — | 2 |
| Sep 12 | @ FIU | 170 | — | — | 11 |
| Sep 3 | vs ALB | 48 | — | — | 7 |
| Nov 28 | vs OHIO | 10 | — | — | 1 |
| Sep 20 | vs TROY | 20 | — | — | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets