WR · Tennessee Titans · next: TEN @ CIN, Sun Nov 1, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 22.5 | -113 | -113 | 4/10 over |
| Receptions | 1.5 | -155 | +121 | 4/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 18 | @ IND | 0 | 0 | — | — |
| Oct 11 | vs HOU | 33 | 2 | — | — |
| Oct 4 | @ BAL | 13 | 1 | — | — |
| Sep 27 | @ NYG | 0 | 0 | — | — |
| Sep 20 | vs PHI | 35 | 2 | — | — |
| Aug 13 | @ SF | 18 | 1 | — | — |
| Nov 16 | vs HOU | 13 | 1 | — | — |
| Oct 12 | @ LV | 18 | 1 | — | — |
| Oct 5 | @ ARI | 131 | 5 | — | — |
| Sep 28 | @ HOU | 30 | 2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets