QB · Florida Atlantic Owls · next: FAU @ UNT, Thu Oct 29, 7:30 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 2.5 | +128 | -172 | 4/10 over |
| Pass Yds | 328.5 | -114 | -114 | 4/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 24 | vs RICE | 3 | 339 | 5 | — | — |
| Oct 17 | @ ARMY | 3 | 318 | -17 | — | — |
| Oct 3 | vs TXSO | 4 | 247 | 2 | — | — |
| Sep 26 | @ ULM | 2 | 314 | 2 | — | — |
| Sep 19 | vs FIU | 0 | 202 | -23 | — | — |
| Sep 12 | vs NAVY | 5 | 386 | -22 | — | — |
| Sep 5 | @ FLA | 1 | 276 | 1 | — | — |
| Nov 29 | vs ECU | 0 | 183 | -22 | — | — |
| Nov 22 | vs CONN | 2 | 494 | 23 | — | — |
| Nov 15 | @ TULN | 2 | 375 | -7 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets