QB · Jacksonville State Gamecocks · next: JXST @ NMSU, Wed Oct 28, 8:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +116 | -158 | 4/10 over |
| Pass Yds | 227.5 | -114 | -114 | 4/10 over |
| Rush Yds | 60.5 | -114 | -114 | 5/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 13 | vs FIU | 2 | 214 | 95 | — | — |
| Oct 7 | @ KENN | 1 | 311 | 30 | — | — |
| Sep 26 | vs MTSU | 1 | 241 | 119 | — | — |
| Sep 19 | vs GASO | 2 | 194 | 38 | — | — |
| Sep 12 | @ OHIO | 1 | 265 | 120 | 1 | 14 |
| Sep 5 | vs EKU | 5 | 327 | 54 | — | — |
| Aug 29 | @ NDSU | 0 | 85 | 44 | — | — |
| Dec 16 | vs TROY | 1 | 173 | -10 | — | — |
| Dec 5 | vs KENN | 0 | 96 | 112 | — | — |
| Nov 29 | vs WKU | 2 | 204 | 143 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets