QB · Western Michigan Broncos · next: WMU @ AKR, Tue Nov 10, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +102 | -136 | 4/10 over |
| Pass Yds | 194.5 | -114 | -114 | 4/10 over |
| Rush Yds | 32.5 | -112 | -118 | 5/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | vs BGSU | 1 | 146 | 4 | — | — |
| Oct 24 | @ TOL | 2 | 207 | 17 | — | — |
| Oct 17 | @ CMU | 1 | 48 | 16 | — | — |
| Oct 10 | vs KENT | 3 | 257 | 52 | — | — |
| Oct 3 | @ BUFF | 0 | 212 | 54 | — | — |
| Sep 26 | vs BOIS | 0 | 110 | 2 | — | — |
| Sep 19 | @ RICE | 1 | 116 | 39 | — | — |
| Sep 12 | vs MONM | 3 | 212 | 40 | — | — |
| Sep 5 | @ MICH | 0 | 89 | 35 | — | — |
| Dec 19 | vs KENN | 2 | 120 | 23 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets