RB · New York Jets · next: NYJ @ KC, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 40.5 | -114 | -114 | 6/10 over |
| Rush Attempts | 12.5 | +106 | -140 | 8/10 over |
| Reception Yds | 14.5 | -114 | -114 | 5/9 over |
| Receptions | 2.5 | +142 | -192 | 3/9 over |
| Date | Opp | Rushing Yards | Rushing Attempts | Receiving Yards | Receptions | Passing Yards |
|---|---|---|---|---|---|---|
| Sep 27 | @ DET | 32 | 13 | 23 | 3 | — |
| Sep 20 | vs GB | 29 | 16 | 63 | 5 | — |
| Sep 13 | @ TEN | 102 | 22 | 16 | 2 | — |
| Aug 14 | vs TB | 16 | 4 | — | — | — |
| Dec 28 | vs NE | 111 | 14 | 18 | 2 | — |
| Dec 21 | @ NO | 54 | 16 | 9 | 2 | — |
| Dec 14 | @ JAX | 23 | 12 | 14 | 2 | — |
| Dec 7 | vs MIA | 43 | 14 | 0 | 0 | — |
| Nov 30 | vs ATL | 68 | 19 | 8 | 2 | — |
| Nov 23 | @ BAL | 44 | 16 | 75 | 4 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets