WR · Western Michigan Broncos · next: WMU @ AKR, Tue Nov 10, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 5.5 | +134 | -180 | 2/10 over |
| Reception Yds | 65.5 | -114 | -114 | 3/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Oct 31 | vs BGSU | 5 | 109 | — | — |
| Oct 24 | @ TOL | 6 | 105 | — | — |
| Oct 17 | @ CMU | 2 | 34 | — | — |
| Oct 10 | vs KENT | 2 | 20 | — | — |
| Oct 3 | @ BUFF | 5 | 56 | — | — |
| Sep 19 | @ RICE | 3 | 62 | — | — |
| Sep 12 | vs MONM | 4 | 101 | — | — |
| Sep 5 | @ MICH | 6 | 53 | — | — |
| Dec 19 | vs KENN | 1 | 6 | — | 2 |
| Dec 6 | vs M-OH | 2 | 20 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets