D · Florida Panthers · next: FLA @ BOS, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Assists | 0.5 | +250 | -350 | 3/10 over |
| Shots On Goal | 1.5 | +120 | -165 | 0/10 over |
| Date | Opp | Assists | Shots On Goal | Goals |
|---|---|---|---|---|
| Oct 27 | @ WPG | 0 | 0 | 0 |
| Oct 25 | @ CHI | 1 | 0 | 0 |
| Oct 17 | vs SEA | 0 | 0 | 0 |
| Oct 15 | vs VAN | 1 | 0 | 0 |
| Oct 10 | vs MIN | 0 | 0 | 0 |
| Oct 1 | @ SJ | 1 | 0 | 0 |
| Sep 29 | @ CAR | 0 | 0 | 0 |
| Sep 22 | @ CAR | 0 | 0 | 0 |
| Sep 20 | vs CAR | 0 | 0 | 0 |
| Mar 31 | vs OTT | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets